Homes above a mall, by Tampines West MRT
Pinery Residences sits on Bedok Reservoir Road in Tampines, by Tampines West MRT on the Downtown Line. An underground pedestrian link to the station is planned, with an estimated completion in Q3 2030.
The development holds 588 homes in six blocks of 14 storeys. Homes start on the 3rd storey, above the residents' carpark and drop-off on the 2nd storey.
On the 1st storey is Pinery Mall, with a supermarket, a food court, shops, restaurants and a preschool. Daily errands are a lift ride away.
Around the blocks are a 50m lap pool, a family pool, a hydrotherapy pool, a kids' pool, a gym, function rooms and BBQ pavilions. The development is targeting BCA Green Mark Platinum Super Low Energy.
Four primary schools are within 1km: Junyuan, St. Anthony's Canossian, St. Hilda's and Tampines Primary.
At a glance
- Developer: Hoi Hup Sunway Tampines Residential and Hoi Hup Sunway Tampines Commercial
- Homes: 588 in 6 blocks of 14 storeys, homes from the 3rd storey
- Tenure: 99 years from 7 January 2025
- Expected TOP: Q4 2029 (homes)
- Site: 23,512 sqm
- Parking: 474 residential lots on the 2nd storey
- Team: ADDP Architects, landscape by Tinderbox, built by Straits Construction
Prices
Here's what's still available, by bedroom type. Register and we'll send the full price list with every available unit, plus a clear read of what nearby homes are transacting at.
| Type | Size | Available | From |
|---|---|---|---|
| 4-Bedroom | 1,195 to 1,389 sqft | 29 | $2,972,000 |
| 5-Bedroom | 1,475 sqft | 4 | $3,579,000 |
| Total available | 33 |
Starting prices and available units as of 10 October 2026, from the developer's sales system. Prices change as units sell. Register for today's full price list.
Available floor plans
9 layouts still available, from 1,195 to 1,475 sqft. Tap a plan to enlarge it.
Only unit types with units still available are shown (as of 10 October 2026). Plans from the developer. Areas are approximate and subject to final survey.
Site plan and elevation chart
Six blocks sit around two pool decks: the 50m lap pool to the north and the family pool to the south, with the multi-purpose court and kids' playground on the west side. Homes run from the 3rd to the 14th storey, as the elevation chart shows by block and stack.
Site Plan

Elevation chart: what's left
Tap a unit to see its number and type. Stack numbers run across the top, floors down the side.
Block 922
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| 14 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 13 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 12 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 11 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 10 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 9 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 8 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 7 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 6 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 5 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 4 | B1 | E1 | D2 | B3 | D1 | D4 | B1 |
| 3 | B1-G | E1-G | D2-G | B3-G | D1-G | D4-G | B1-G |
Block 924
| 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|
| 14 | D2 | C2 | B3 | D1 | C7 | B3 |
| 13 | D2 | C2 | B3 | D1 | C7 | B3 |
| 12 | D2 | C2 | B3 | D1 | C7 | B3 |
| 11 | D2 | C2 | B3 | D1 | C7 | B3 |
| 10 | D2 | C2 | B3 | D1 | C7 | B3 |
| 9 | D2 | C2 | B3 | D1 | C7 | B3 |
| 8 | D2 | C2 | B3 | D1 | C7 | B3 |
| 7 | D2 | C2 | B3 | D1 | C7 | B3 |
| 6 | D2 | C2 | B3 | D1 | C7 | B3 |
| 5 | D2 | C2 | B3 | D1 | C7 | B3 |
| 4 | D2 | C2 | B3 | D1 | C7 | B3 |
| 3 | D2-G | C2-G | B3-G | D1-G | C7-G | B3-G |
Block 926
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 13 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 12 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 11 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 10 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 9 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 8 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 7 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 6 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 5 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 4 | C1 | D5 | D2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 3 | C1-G | D5-G | D2-G | B1-G | B1-G | C7-G | B2-G | D3-G | C1-G |
Block 928
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 13 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 12 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 11 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 10 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 9 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 8 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 7 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 6 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 5 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 4 | C1 | D4 | C2 | B1 | B1 | C7 | B2 | D3 | C1 |
| 3 | C1-G | D4-G | C2-G | B1-G | B1-G | C7-G | B2-G | D3-G | C1-G |
Block 930
| 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 13 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 12 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 11 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 10 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 9 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 8 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 7 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 6 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 5 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 4 | B4 | B4 | C6 | C7 | B1 | B4 | C4 | C3 | B1 |
| 3 | B4-G | B4-G | C6-G | C7-G | B1-G | B4-G | C4-G | C3-G | B1-G |
Block 932
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 13 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 12 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 11 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 10 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 9 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 8 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 7 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 6 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 5 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 4 | B1 | C5 | C7 | B1 | B4 | C4 | C3 | B4 | B4 |
| 3 | B1-G | C5-G | C7-G | B1-G | B4-G | C4-G | C3-G | B4-G | B4-G |
Download chartView as image Save it to your phone to compare units later.
From the developer. Not to scale. Tap to enlarge.
Facilities
Facilities in four zones: The Family Oasis, The Play Cove, The Vitality Sanctuary and The Arrival. Highlights include a 50m lap pool, a family pool, a hydrotherapy pool, a gymnasium, function rooms and four BBQ pavilions.
All images are artist's impressions unless stated.
Location
Tampines West MRT next door, with Tampines' malls, markets and schools close by.
Trains
- Tampines West MRT (DT31)Downtown Line2 min walk
- Bedok Reservoir MRT (DT30)Downtown Line17 min walk
- Tampines MRT (EW2/DT32)East-West and Downtown Line interchange21 min walk
Shopping and food
- Tampines Round Market & Food CentreMarket and hawker centre11 min walk
- Our Tampines HubTampines Central14 min walk
- Tampines MallTampines Central21 min walk
Schools
- Junyuan Primary SchoolWithin 1km, for P1 priority9 min walk
- St. Hilda's Primary SchoolWithin 1km, for P1 priority12 min walk
- Tampines Primary SchoolWithin 1km, for P1 priority16 min walk
- St. Anthony's Canossian Primary SchoolWithin 1km, for P1 priority9 min drive
- Within 2kmChangkat, Chongzheng, Fengshan, Gongshang, Poi Ching, Red Swastika, Yu Neng and Yumin
Parks
- Bedok Reservoir ParkBedok Reservoir Road8 min drive
Walking and driving times from the Pinery Residences site, by Google Maps.
Showflat
Viewings are by appointment. Register and we'll call you to arrange a slot and share the details.
- Viewings: By appointment
- Available now: 4- and 5-bedroom homes
FAQ
Who is the developer?
How many units are there?
What is the tenure, and when is TOP?
What's still available?
Which MRT station is nearest?
Which primary schools are within 1km?
Where is the showflat?
Is this the developer's official website?
Get the price list
Get today's full price list with every available unit, a showflat appointment, and a clear read of what nearby homes are transacting at.
- Full price list and available units
- Showflat viewing by appointment
- Honest advice, no pressure
